| Average Listing Price | $415,622 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07731 | $310,814 | $187 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $412,627 | $175 |
| Basement | $451,375 | $187 |
| Pool | $352,237 | $179 |
| Single Story | $272,282 | $193 |
| Ranch | $414,694 | $228 |
| Cul De Sac | $467,514 | $180 |
| Farm | $621,695 | $0 |
| Custom Built | $519,844 | $184 |
| Tennis Court | $240,464 | $158 |
| Horse | $588,349 | $0 |
| Loft | $310,192 | $0 |
| Foreclosure | $281,866 | $0 |
| Short Sale | $270,260 | $0 |
| Tlc | $286,466 | $0 |
| Golf Course | $469,159 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Meeker |
![]() Weichert Realtors-Howell Office |
| 626 Highway 9 South Freehold, New Jersey 07728 |
||
|
email: JMeeker@Weichert.com Direct: 732-910-2593 Office : 732-577-0440 |
Loading Data. Please wait.